
Smoothies |
|
| Banana Karma Yoghurt, orange juice, banana, and strawberries. |
$6.25 |
| Mango Bingo Yoghurt, mango juice, mango, and strawberries. |
$6.25 |
| Berry–Go–Round Yoghurt, orange juice, strawberries, raspberries, and blueberries. |
$6.25 |
| Banana Blues Yoghurt, orange juice, banana, and blueberries. |
$6.25 |
| Peach Black Yoghurt, peach juice, peach, blueberries, and blackberries. |
$6.25 |
Beverages |
|
| Coffee Organic, fair trade, dark roast 8oz | $2.50 |
| Espresso | $2.75 |
| Cappuccino | $3.75 |
| Americano | $2.95 |
| Latte | $3.75 |
| Mocha | $4.50 |
| Frappuccino | $4.75 |
| Mocha Frappuccino | $4.75 |
| Hot Chocolate | $3.95 |
| Tea | $2.50 |
| Herbal Tea | $2.50 |
| Chai Latte | $4.50 |
| London Fog | $4.50 |
| Hot Water & Fresh Organic Lemon | $2.00 |
| Steamer | $2.75 |
| Cold Organic Milk | $2.50 |
| Tropicana Orange Juice | $2.75 |
| Apple Juice | $2.25 |
| Snapple Juice | $2.75 |
| Snapple Iced Tea | $2.75 |
| Selection of Soda Pop | $2.00 |
| Bottled Water | $1.50 |
| San Pellegrino | $2.50 |
| S. Pellegrino Aranciata | $2.25 |
| S. Pellegrino Limonata | $2.25 |

![]() |
DINE IN or TAKE OUT |
1431 Northwest Blvd. |
Monday- Friday: |
![]() |
© Copyright Retro Cafe 2015 - Website design by Emily Hochheimer
